
| 
 | This awesome javascript library is what powers the animations, dragging, dialogs and other various things. | 
| 
 | The cool charts in the Statistics dialog are made possible with PlotKit | 
| 
 | Many of the decks come from other open source solitaire games or are in the public domain. Dondorf and Paris Ornamental (Nicu) Oxygen (KDE) Anglo-American (Aike Reyer) | 
| 
 | BIG Thanks to: _kw, aav and _spec on #gamedev on Efnet | 
| 
 | He is the one that came up with the idea and concept code for the winning 'explosion' animations. | 
| 
 | His 'MurrinaBlackBlue' theme is what you see for checkboxes, radio buttons and the animation speed slider. | 
| 
 | The favorite/bookmark icon, refresh and stop card graphics are from Tango.freedesktop.org | 
| 
 | The Aptana IDE is my editor of choice for developing web sites. 
PLAY MORE 42 SOLITAIRE GAMES | 
 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
						| Decks: | 1 | Time: | Short | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Other | Skill: | Medium | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Baker's Dozen | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | FreeCell | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Hard | |
| Type: | FreeCell | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Canfield | Skill: | Low | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Baker's Dozen | Skill: | Low | 
| Decks: | 1 | Time: | Short | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Clock | Skill: | Low | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | Unlimited | Difficulty: | Medium | |
| Type: | Forty Thieves | Skill: | Medium | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | Unlimited | Difficulty: | Medium | |
| Type: | Forty Thieves | Skill: | Medium | 
| Decks: | 2 | Time: | Medium | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Klondike | Skill: | Medium | 
| Decks: | 2 | Time: | Medium | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Klondike | Skill: | Medium | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | FreeCell | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Flower Garden | Skill: | High | 
| Decks: | 2 | Time: | Long | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Forty Thieves | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | FreeCell | Skill: | High | 
| Decks: | 1 | Time: | Short | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Golf | Skill: | Low | 
| Decks: | 1 | Time: | Short | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Golf | Skill: | Low | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Klondike | Skill: | Medium | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Klondike | Skill: | Medium | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | 2 | Difficulty: | Medium | |
| Type: | Fan | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | 2 | Difficulty: | Medium | |
| Type: | Montana | Skill: | Medium | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Hard | |
| Type: | Pyramid | Skill: | Medium | 
| Decks: | 1 | Time: | Short | |
| Redeals: | 2 | Difficulty: | Easy | |
| Type: | Pyramid | Skill: | Medium | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Pyramid | Skill: | Medium | 
| Decks: | 1 | Time: | Short | |
| Redeals: | 2 | Difficulty: | Easy | |
| Type: | Pyramid | Skill: | Low | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Yukon | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Spider | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | FreeCell | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Baker's Dozen | Skill: | High | 
| Decks: | 2 | Time: | Medium | |
| Redeals: | None | Difficulty: | Hard | |
| Type: | Spider | Skill: | High | 
| Decks: | 2 | Time: | Medium | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Spider | Skill: | Medium | 
| Decks: | 2 | Time: | Medium | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Spider | Skill: | Medium | 
| Decks: | 2 | Time: | Medium | |
| Redeals: | 2 | Difficulty: | Medium | |
| Type: | Sultan | Skill: | Low | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | 2 | Difficulty: | Medium | |
| Type: | Fan | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | 2 | Difficulty: | Medium | |
| Type: | Fan | Skill: | High | 
| Decks: | 1 | Time: | Medium | |
| Redeals: | 2 | Difficulty: | Medium | |
| Type: | Fan | Skill: | Medium | 
| Decks: | 1 | Time: | Short | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Golf | Skill: | Low | 
| Decks: | 1 | Time: | Short | |
| Redeals: | None | Difficulty: | Easy | |
| Type: | Golf | Skill: | Low | 
| Decks: | 3 | Time: | Long | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Klondike | Skill: | Medium | 
| Decks: | 3 | Time: | Long | |
| Redeals: | Unlimited | Difficulty: | Easy | |
| Type: | Klondike | Skill: | Medium | 
| Decks: | 3 | Time: | Long | |
| Redeals: | None | Difficulty: | Medium | |
| Type: | Yukon | Skill: | High | 
 
				
| Username: | |
| Password: | |
| Re-Type Password: | |
| E-mail: | |
| Username: | |
| Password: | |
|   | |
|   | |
| Stack Count: | |
| Card: | |
