No | Account | P/S | Points | Seconds |
---|
No | Account | Score | Seconds | P/S |
---|
No | Account | Score | Seconds | P/S |
---|---|---|---|---|
![]() |
fiqa | 14950 | 8392 | 1.78 |
![]() |
TopPikachu | 14910 | 22019 | 0.67 |
![]() |
fiqa | 14890 | 8821 | 1.68 |
4 | fiqa | 14830 | 8812 | 1.68 |
5 | fiqa | 14710 | 8850 | 1.66 |
6 | TopPikachu | 14700 | 170648 | 0.08 |
7 | TopPikachu | 14640 | 10680 | 1.37 |
8 | Yanny | 14630 | 11627 | 1.25 |
9 | TopPikachu | 14600 | 27007 | 0.54 |
10 | Yanny | 14540 | 8770 | 1.65 |
11 | fiqa | 14500 | 7671 | 1.89 |
12 | TopPikachu | 14460 | 9705 | 1.48 |
13 | fiqa | 14410 | 8882 | 1.62 |
14 | fiqa | 14400 | 9016 | 1.59 |
15 | fiqa | 14380 | 8037 | 1.78 |
16 | yanny | 14330 | 8344 | 1.71 |
17 | TopPikachu | 14110 | 7530 | 1.87 |
18 | yanny | 14050 | 17967 | 0.78 |
19 | TopPikachu | 13850 | 8255 | 1.67 |
20 | Top | 13830 | 30779 | 0.44 |
21 | Yanny | 13820 | 7180 | 1.92 |
22 | YANNY | 13800 | 8649 | 1.59 |
23 | fiqa | 13660 | 10688 | 1.27 |
24 | Yanny | 13630 | 22743 | 0.59 |
25 | TopP | 13330 | 11730 | 1.13 |
No | Account | Score | Seconds | P/S |
---|---|---|---|---|
![]() |
TopPikachu | 5290 | 1965 | 2.69 |
![]() |
yani | 3030 | 1194 | 2.53 |
![]() |
TopPikachu | 3780 | 1500 | 2.52 |
4 | Game Pikachu | 170 | 70 | 2.42 |
5 | aingggggggg | 2370 | 977 | 2.42 |
6 | Game Pikachu | 150 | 62 | 2.41 |
7 | TopPikachu | 5540 | 2320 | 2.38 |
8 | Game Pikachu | 750 | 319 | 2.35 |
9 | Yanny | 7100 | 3047 | 2.33 |
10 | Game Pikachu | 760 | 327 | 2.32 |
11 | ainggggggggggg | 4320 | 1862 | 2.32 |
12 | TopPikachu | 5340 | 2304 | 2.31 |
13 | Game Pikachu | 1400 | 605 | 2.31 |
14 | TopPikachu | 1440 | 625 | 2.30 |
15 | bb | 6480 | 2807 | 2.30 |
16 | Game Pikachu | 560 | 244 | 2.29 |
17 | yani | 4320 | 1891 | 2.28 |
18 | yanny | 6470 | 2845 | 2.27 |
19 | Yanny | 5220 | 2294 | 2.27 |
20 | Yani | 5880 | 2591 | 2.26 |
21 | mek zie | 2160 | 966 | 2.23 |
22 | Game Pikachu | 6030 | 2706 | 2.22 |
23 | ARMOL SONGKO | 6480 | 2907 | 2.22 |
24 | Game Pikachu | 5060 | 2271 | 2.22 |
25 | bb | 6480 | 2919 | 2.21 |
1
|
||