No | Account | P/S | Points | Seconds |
---|---|---|---|---|
![]() |
Game Pikachu | 1.38 | 10020 | 7215 |
![]() |
TopPikachu | 1.78 | 6480 | 3637 |
![]() |
TopPikachu | 1.00 | 4230 | 4212 |
4 | Game Pikachu | 1.53 | 3030 | 1977 |
5 | pikacutoing | 0.49 | 1290 | 2602 |
No | Account | Score | Seconds | P/S |
---|---|---|---|---|
![]() |
TopPikachu | 6480 | 3637 | 1.78 |
![]() |
Game Pikachu | 3030 | 1977 | 1.53 |
![]() |
Game Pikachu | 10020 | 7215 | 1.38 |
4 | TopPikachu | 4230 | 4212 | 1.00 |
5 | pikacutoing | 1290 | 2602 | 0.49 |
No | Account | Score | Seconds | P/S |
---|---|---|---|---|
![]() |
Game Pikachu | 13540 | 11193 | 1.20 |
![]() |
TopPikachu | 13340 | 9204 | 1.44 |
![]() |
TopPikachu | 13010 | 10616 | 1.22 |
4 | Gibran Berginov | 12840 | 8226 | 1.56 |
5 | TopPikachu | 11530 | 7918 | 1.45 |
6 | TopPikachu | 11380 | 9217 | 1.23 |
7 | Game Pikachu | 11090 | 8066 | 1.37 |
8 | Game Pikachu | 10940 | 93707 | 0.11 |
9 | Game Pikachu | 10720 | 7412 | 1.44 |
10 | TopPikachu | 10540 | 22384 | 0.47 |
11 | TopPikachu | 10330 | 13169 | 0.78 |
12 | TopPikachu | 10030 | 9383 | 1.06 |
13 | Game Pikachu | 10020 | 7215 | 1.38 |
14 | Game Pikachu | 9730 | 13985 | 0.69 |
15 | TopPikachu | 9330 | 17696 | 0.52 |
No | Account | Score | Seconds | P/S |
---|---|---|---|---|
![]() |
Game Pikachu | 680 | 216 | 3.14 |
![]() |
Gibran Berginov | 720 | 301 | 2.39 |
![]() |
Gibran Berginov | 6480 | 2720 | 2.38 |
4 | Game Pikachu | 290 | 123 | 2.35 |
5 | TopPikachu | 2160 | 921 | 2.34 |
6 | TopPikachu | 3310 | 1413 | 2.34 |
7 | Game Pikachu | 6480 | 2796 | 2.31 |
8 | TopPikachu | 6230 | 2734 | 2.27 |
9 | norage | 2300 | 1017 | 2.26 |
10 | Game Pikachu | 720 | 318 | 2.26 |
11 | Game Pikachu | 3520 | 1576 | 2.23 |
12 | ZMAAQ2011 | 2160 | 983 | 2.19 |
13 | TopPikachu | 4300 | 1959 | 2.19 |
14 | jannah | 4320 | 1978 | 2.18 |
15 | Game Pikachu | 1130 | 522 | 2.16 |
1
|
||